<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Pandyan&#039;s Tech Muse</title>
	<atom:link href="http://pandyan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pandyan.com</link>
	<description>About trends in Web 2.0, Content Management and Search technologies</description>
	<lastBuildDate>Wed, 07 Dec 2011 21:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='pandyan.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Pandyan&#039;s Tech Muse</title>
		<link>http://pandyan.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://pandyan.com/osd.xml" title="Pandyan&#039;s Tech Muse" />
	<atom:link rel='hub' href='http://pandyan.com/?pushpress=hub'/>
		<item>
		<title>UCM &#8211; Migrating folder and its contents</title>
		<link>http://pandyan.com/2011/10/26/ucm-migrating-folder-and-its-contents/</link>
		<comments>http://pandyan.com/2011/10/26/ucm-migrating-folder-and-its-contents/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 03:53:48 +0000</pubDate>
		<dc:creator>Sunderapandyan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Archiver]]></category>
		<category><![CDATA[Folder Structure Archiver]]></category>
		<category><![CDATA[Migrate Content]]></category>
		<category><![CDATA[Stellent]]></category>
		<category><![CDATA[UCM]]></category>

		<guid isPermaLink="false">http://pandyan.com/?p=105</guid>
		<description><![CDATA[Folders are an easy way to let users organize content stored in Content Server. Though folders are virtual, it gives a clean presentation of the content in a familiar user interface for users. Use of WebDAV further simplifies access and update of content. If you are using folders, while migrating contents from one Content Server [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pandyan.com&amp;blog=1776213&amp;post=105&amp;subd=pandyan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pandyan.com/2011/10/26/ucm-migrating-folder-and-its-contents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/480dd110e2589c1b8fb9c94e13715e9f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sunderapandyan</media:title>
		</media:content>

		<media:content url="http://pandyan.files.wordpress.com/2011/10/folder_archiver.png" medium="image">
			<media:title type="html">folder_archiver</media:title>
		</media:content>

		<media:content url="http://pandyan.files.wordpress.com/2011/10/export_query.png" medium="image">
			<media:title type="html">export_query</media:title>
		</media:content>
	</item>
		<item>
		<title>RIDC to display Dynamically Converted content</title>
		<link>http://pandyan.com/2011/10/25/ridc-to-display-dynamically-converted-content/</link>
		<comments>http://pandyan.com/2011/10/25/ridc-to-display-dynamically-converted-content/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 03:37:51 +0000</pubDate>
		<dc:creator>Sunderapandyan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Content Server]]></category>
		<category><![CDATA[Dynamic Conversion]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Oracle WebCenter Content]]></category>
		<category><![CDATA[RIDC]]></category>
		<category><![CDATA[Stellent]]></category>
		<category><![CDATA[UCM]]></category>
		<category><![CDATA[WebCenter]]></category>

		<guid isPermaLink="false">http://pandyan.wordpress.com/?p=96</guid>
		<description><![CDATA[Quite often customers want a quick and easy way to publish a Word document and display it as HTML in a Portal. Dynamic Converter and RIDC comes handy in such situations. After you have setup the Dynamic Converter and tested the dynamic conversion from within the Content Server, you can use simple RIDC code snippet [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pandyan.com&amp;blog=1776213&amp;post=96&amp;subd=pandyan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pandyan.com/2011/10/25/ridc-to-display-dynamically-converted-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/480dd110e2589c1b8fb9c94e13715e9f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sunderapandyan</media:title>
		</media:content>
	</item>
		<item>
		<title>What is Sub-Prime Crisis &#8211; A Simple Primer</title>
		<link>http://pandyan.com/2008/10/24/what-is-sub-prime-crisis-a-simple-primer/</link>
		<comments>http://pandyan.com/2008/10/24/what-is-sub-prime-crisis-a-simple-primer/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 21:34:36 +0000</pubDate>
		<dc:creator>Sunderapandyan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[sub prime crisis financial turmoil]]></category>

		<guid isPermaLink="false">http://pandyan.wordpress.com/2008/10/24/what-is-sub-prime-crisis-a-simple-primer/</guid>
		<description><![CDATA[Interesting primer regarding sub prime crisis. Recieved by email from Mr K, Sundararaj of Honeywell/Saravanan PK 
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pandyan.com&amp;blog=1776213&amp;post=40&amp;subd=pandyan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pandyan.com/2008/10/24/what-is-sub-prime-crisis-a-simple-primer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/480dd110e2589c1b8fb9c94e13715e9f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sunderapandyan</media:title>
		</media:content>

		<media:content url="http://pandyan.files.wordpress.com/2008/10/102408-2133-whatissubpr1.jpg" medium="image" />

		<media:content url="http://pandyan.files.wordpress.com/2008/10/102408-2133-whatissubpr2.jpg" medium="image" />

		<media:content url="http://pandyan.files.wordpress.com/2008/10/102408-2133-whatissubpr3.jpg" medium="image" />

		<media:content url="http://pandyan.files.wordpress.com/2008/10/102408-2133-whatissubpr4.jpg" medium="image" />

		<media:content url="http://pandyan.files.wordpress.com/2008/10/102408-2133-whatissubpr5.jpg" medium="image" />

		<media:content url="http://pandyan.files.wordpress.com/2008/10/102408-2133-whatissubpr7.jpg" medium="image" />
	</item>
		<item>
		<title>How to rescue the Shopping Cart from being abandoned?</title>
		<link>http://pandyan.com/2008/06/19/how-to-rescue-the-shopping-cart-from-abandonement/</link>
		<comments>http://pandyan.com/2008/06/19/how-to-rescue-the-shopping-cart-from-abandonement/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 23:58:10 +0000</pubDate>
		<dc:creator>Sunderapandyan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[Online Sales]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[shopping cart]]></category>

		<guid isPermaLink="false">http://pandyan.wordpress.com/?p=30</guid>
		<description><![CDATA[Every year, hoards of online shoppers bolt when they&#8217;re just a click or two away from finishing the checkout process. Maybe it&#8217;s a security concern, or what if returning the item turns out to be too much of a hassle? Whatever the reason, one study found that as many as 60 percent of online shoppers [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pandyan.com&amp;blog=1776213&amp;post=30&amp;subd=pandyan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pandyan.com/2008/06/19/how-to-rescue-the-shopping-cart-from-abandonement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/480dd110e2589c1b8fb9c94e13715e9f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sunderapandyan</media:title>
		</media:content>
	</item>
		<item>
		<title>In Store Experience for Online Stores</title>
		<link>http://pandyan.com/2008/05/29/in-store-experience-for-online-stores/</link>
		<comments>http://pandyan.com/2008/05/29/in-store-experience-for-online-stores/#comments</comments>
		<pubDate>Thu, 29 May 2008 05:30:23 +0000</pubDate>
		<dc:creator>Sunderapandyan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://pandyan.wordpress.com/?p=29</guid>
		<description><![CDATA[George Lawrie, Principal analyst at Forrester has written about Online Retail Industry. George writes that the single largest source of revenue loss for most online retailers is shopping cart abandonment &#8212; driven in large measure by sources of inconvenience in the online space.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pandyan.com&amp;blog=1776213&amp;post=29&amp;subd=pandyan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pandyan.com/2008/05/29/in-store-experience-for-online-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/480dd110e2589c1b8fb9c94e13715e9f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sunderapandyan</media:title>
		</media:content>

		<media:content url="http://www.forrester.com/imagesV2/email/headers/rb_fl_retail.gif" medium="image">
			<media:title type="html">Forrester</media:title>
		</media:content>
	</item>
		<item>
		<title>What Happened at the SFO Web 2.0 Expo?</title>
		<link>http://pandyan.com/2008/04/30/what-happened-at-the-sfo-web-20-expo/</link>
		<comments>http://pandyan.com/2008/04/30/what-happened-at-the-sfo-web-20-expo/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 22:55:12 +0000</pubDate>
		<dc:creator>Sunderapandyan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://pandyan.wordpress.com/?p=26</guid>
		<description><![CDATA[Is the Web 2.0 economy in limbo? Wrapping up the Web 2.0 conference CNET News.com Editor in Chief Dan Farber and reporter Caroline McCarthy wrap up the Web 2.0 conference in San Francisco and discuss the current Web 2.0 boom and how long it will be sustained. Watch the video<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pandyan.com&amp;blog=1776213&amp;post=26&amp;subd=pandyan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pandyan.com/2008/04/30/what-happened-at-the-sfo-web-20-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/480dd110e2589c1b8fb9c94e13715e9f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sunderapandyan</media:title>
		</media:content>
	</item>
		<item>
		<title>JSON &#8211; Elegant Approach for cross domain AJAX scripting:</title>
		<link>http://pandyan.com/2008/04/30/json-elegant-approach-for-cross-domain-ajax-scripting/</link>
		<comments>http://pandyan.com/2008/04/30/json-elegant-approach-for-cross-domain-ajax-scripting/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 22:50:27 +0000</pubDate>
		<dc:creator>Sunderapandyan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[cross domain ajax]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[json]]></category>

		<guid isPermaLink="false">http://pandyan.wordpress.com/?p=25</guid>
		<description><![CDATA[Tried it and fell in love with it right away. This is a sure winner for those writing cross domain widgets for the Internet. JSON is a data format that can be handled with ease in JavaScript (or Java or any programming/scripting language). It also allows cross domain scripting which is not supported by AJAX. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pandyan.com&amp;blog=1776213&amp;post=25&amp;subd=pandyan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pandyan.com/2008/04/30/json-elegant-approach-for-cross-domain-ajax-scripting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/480dd110e2589c1b8fb9c94e13715e9f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sunderapandyan</media:title>
		</media:content>
	</item>
		<item>
		<title>Web 2.0 &#8211; What have you to offer Sales?</title>
		<link>http://pandyan.com/2008/04/30/web-20-what-have-you-to-offer-sales/</link>
		<comments>http://pandyan.com/2008/04/30/web-20-what-have-you-to-offer-sales/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 22:47:54 +0000</pubDate>
		<dc:creator>Sunderapandyan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://pandyan.wordpress.com/?p=24</guid>
		<description><![CDATA[Leveraging Web 2.0 to Sell by Geoffrey James The Internet is the ultimate disruptive technology. Like telephony, radio, television, and even the printing press, the Internet is dramatically changing nearly every aspect of daily life, both inside businesses and in the daily lives of individuals. Much of this disruption has been both unplanned and unexpected, and nothing more so [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pandyan.com&amp;blog=1776213&amp;post=24&amp;subd=pandyan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pandyan.com/2008/04/30/web-20-what-have-you-to-offer-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/480dd110e2589c1b8fb9c94e13715e9f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sunderapandyan</media:title>
		</media:content>
	</item>
		<item>
		<title>Is the Internet Inter-active enough?</title>
		<link>http://pandyan.com/2008/01/30/23/</link>
		<comments>http://pandyan.com/2008/01/30/23/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 04:43:02 +0000</pubDate>
		<dc:creator>Sunderapandyan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Crowd Sourcing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://pandyan.wordpress.com/2008/01/30/23/</guid>
		<description><![CDATA[Interactivity untill recently meant software interactivity. Software Engineers were keen on developing softwares that can interact with the user based on business logic and algorithms. The new Social Networking concepts are proving that enabling human interaction via softwares are as valuable too.However we are yet to see the explosion. My friend was mentioning about Time [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pandyan.com&amp;blog=1776213&amp;post=23&amp;subd=pandyan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pandyan.com/2008/01/30/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/480dd110e2589c1b8fb9c94e13715e9f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sunderapandyan</media:title>
		</media:content>
	</item>
		<item>
		<title>Web 2.0 Summit &#8211; Did it make the sale?</title>
		<link>http://pandyan.com/2007/10/18/web-20-summit-what-got-sold/</link>
		<comments>http://pandyan.com/2007/10/18/web-20-summit-what-got-sold/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 04:57:44 +0000</pubDate>
		<dc:creator>Sunderapandyan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[web 2]]></category>
		<category><![CDATA[web 2.0 summit]]></category>

		<guid isPermaLink="false">http://pandyan.wordpress.com/2007/10/18/web-20-summit-what-got-sold/</guid>
		<description><![CDATA[Sure the Summit (SFO, Oct 17 -19) was sold out. I would have loved to be there, but living in the other corner of US makes it difficult to participate in the excitement. It might have been really refreshing to see Mark Zuckerberg, wearing jeans and his signature sandals.  Zuckerberg had informed attendees that he expected the number of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pandyan.com&amp;blog=1776213&amp;post=22&amp;subd=pandyan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pandyan.com/2007/10/18/web-20-summit-what-got-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/480dd110e2589c1b8fb9c94e13715e9f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sunderapandyan</media:title>
		</media:content>

		<media:content url="http://i.cmpnet.com/infoweek/galleries/automated/105/web20_02markzuckerberg_tn.jpg" medium="image">
			<media:title type="html">Mark Zuckerberg</media:title>
		</media:content>

		<media:content url="http://conferences.oreillynet.com/images/web2007/logo_websummit.jpg" medium="image">
			<media:title type="html">Wweb 2.0 Summit</media:title>
		</media:content>
	</item>
	</channel>
</rss>
